USB-C GaN Charger Supplier for Europe, Direct from the Factory
Rongjun is a charger supplier for Europe that makes its own GaN USB-C chargers in Dongguan, China, since 2009. Our models carry CE and RoHS, come with EU plugs and meet the EU common charger rule. Importers, distributors and brands across Europe buy them from 500 pcs, with their own logo.
- CE (LVD + EMC) · RoHS
- EU plug, 30W – 140W
- MOQ 500 pcs
- Quotes in EUR or USD
EU Plug USB-C Chargers We Supply to Europe
Every model below is available with a European plug and holds CE. Prices are per piece in US dollars for the charger only, at 500 to 3,000 pcs (the XPD-V30 from 1,000 pcs). EU plug adapters for the CB and HK models cost US$0.46 each.
| Model | Power and ports | EU certificates | Price per piece |
|---|---|---|---|
| XPD-V30 30W | 30W, 1 USB-C | CE (LVD), RoHS | US$2.92 – 3.23 |
| XFC 30W | 30W, 1C or C + A | CE-LVD, CE-EMC, RoHS | US$3.38 – 3.92 |
| XFC 35W | 35W, 1C, C + A or 2C | CE-LVD, CE-EMC, RoHS | US$3.46 – 4.08 |
| CB 45W II ultra-thin | 45W, flat, EU adapter | CE, RoHS | US$5.38 – 5.69 + adapter |
| FB 65W | 65W, up to 3 ports | CE-LVD, CE-EMC, RoHS | US$4.92 – 6.46 |
| XFC 65W | 65W, 1 USB-C | CE, RoHS | US$5.08 – 5.69 |
| HK 65W | 65W, up to 3 ports, EU adapter | CE, RoHS | US$5.08 – 6.77 |
| CB 65W II ultra-thin | 65W, flat, EU adapter | CE-LVD, CE-EMC, RoHS | US$6.15 – 6.46 + adapter |
| RJ502 65W | 65W, built-in cable | CE-LVD, CE-EMC, RoHS | US$8.46 – 9.08 |
| BK 65W lipstick | 65W, up to 3 ports | CE, RoHS | US$5.23 – 6.92 |
| MB 100W | 100W, 2C + 1A | CE-LVD, CE-EMC, RoHS | US$9.08 – 11.23 |
| ZC504 140W | 140W, 2C + 1A, display | CE, RoHS | US$16.62 – 17.08 |
Full specifications: 30W · 65W · 100W · ultra-thin · all models. The price on your proforma invoice is final.
What a Charger Needs to Be Sold in the EU
Selling chargers in the EU means more than a CE logo. These are the main rules an importer deals with, and what we cover as your factory:
| Rule | What it means | What we provide |
|---|---|---|
| CE: Low Voltage Directive 2014/35/EU and EMC Directive 2014/30/EU | Electrical safety and electromagnetic tests, plus an EU Declaration of Conformity | Safety (EN IEC 62368-1) and EMC test reports per model from independent labs |
| RoHS 2011/65/EU | Limits on lead, mercury, cadmium and other substances | RoHS on every model |
| EU common charger rule (Directive (EU) 2022/2380) | USB-C charging for phones since 28 Dec 2024 and for laptops since 28 Apr 2026 | All our chargers are USB-C Power Delivery |
| GPSR, Regulation (EU) 2023/988 (since 13 Dec 2024) | A responsible economic operator in the EU, with contact details and product identification on the product or packaging | Your EU name, address and batch details printed on your custom box or label |
| WEEE Directive 2012/19/EU | The importer registers as producer in each EU country and marks products with the crossed-out bin symbol | The bin symbol on your custom box or label; registration is done by you |
This is a summary, not legal advice; check the details for your country with your compliance adviser. Our real certificates and report numbers: CE certified charger manufacturer.
USB-C Charger Wholesale in Europe: Factory or Local Wholesaler?
European buyers can buy chargers from an EU wholesaler or straight from a factory. Both have a place:
| EU wholesaler | Rongjun factory | |
|---|---|---|
| Price per piece | Includes importer and distributor margins | Factory price, from US$2.92 for 30W |
| Brand | Their brand or a generic product | Your logo and your box |
| Order size | A few pieces | 500 pcs per model; 300 on request |
| Delivery | 1 – 3 days from EU stock | 10 – 20 days production plus shipping |
| Documents | Varies | Test reports for your model, an inspection report for every order |
A practical mix: order your own-brand range from a factory and top up fast-moving items from local stock. See USB-C charger wholesale and private label chargers.
Shipping Chargers from China to Europe
We sell EXW (our factory) or FOB China. Your freight forwarder books the transport, handles EU customs and can deliver door-to-door, including DDP if you want an all-in price. Typical transit times after production:
| Method | Typical transit | Best for |
|---|---|---|
| Sea freight to Rotterdam or Hamburg | 30 – 40 days | Full orders, lowest cost per piece |
| Rail freight to Central Europe | 18 – 25 days | Faster than sea, cheaper than air |
| Air express | 3 – 7 days | Samples and urgent small orders |
Times are typical and depend on the route, season and forwarder. Check the import duty for your charger's HS code (heading 8504) in the EU TARIC database with your customs broker.
Order Terms for European Buyers
| Item | Rongjun |
|---|---|
| Currency and trade terms | EUR or USD · EXW or FOB China |
| MOQ | 500 pcs per model with your logo; 300 pcs on request |
| Logo and packaging | Logo with no setup fee and a free mockup · bulk orders packed in strips without a box · plain white box on request · custom retail box from 1,000 pcs at extra cost |
| Sample | Free, ready in 3 days; you pay the courier |
| Lead time | 1,000 pcs: 10 – 15 days · 3,000 pcs: 15 – 20 days · larger orders agreed per order |
| Payment | 50% before production, 50% before shipment (T/T); L/C on request |
| Quality | 100% hi-pot, 100% aging and an individual final check; AQL Critical 0 / Major 0.65 / Minor 1.5; inspection report with every order |
| Warranty and reply | 12 months · we reply within 24 hours |
Why Choose Rongjun as Your Charger Supplier in Europe
European importers carry the legal responsibility for what they sell, so they need a supplier whose documents and factory they can verify.
- Own factory since 2009 in Dongkeng, Dongguan, near Shenzhen: 4,200 m², 300+ staff, 25 engineers, up to 200,000 chargers a month.
- Our name on the test reports as applicant and manufacturer. See the certificates
- Visit or video tour: see the lines before you order. Factory tour
- Third-party inspection welcome: send SGS or any inspector before shipment.
Watch: inside our factory (29 s)
Questions from European Buyers
Are your chargers CE marked for the EU?
Do you deliver DDP to Europe?
Can you quote in euros?
Which EU plug do you use?
What is GPSR and what do I need?
Do your chargers meet the EU common charger rule?
How long does shipping to Europe take?
Is it cheaper to buy from your factory than from an EU wholesaler?
Get a quote for EU plug chargers
Tell us the models, quantities and your country. We reply within 24 hours, in EUR or USD.